Sweet Dreams in Ocotal Beach · 1 bedroom · 1 bed · 1 bath

Come and relax jus ten minutes walk to the black sand beaches of Ocotal and a five minute drive to Coco. Surrounded by beautiful grounds with lots of greenery, two ranchos, areas for gatherings / dinners and a large pool. The condo has been renovated. All windows have a solar protectant, which reduces the heat flowing in and provides privacy, can't see in but you can see out. Condo is equipped with nice furniture, tv, and bed, kitchen set and decor.
Read more

Equipment

General

  • Air conditioning
  • Parking
  • Swimming pool
  • Barbecue
  • Safety box
  • Hot water
  • Washing machine
  • Tumble dryer

Beds

  • 1 Double bed

Bathrooms

  • 1 Bathroom

Kitchen

  • Kitchen
  • Fridge
  • Coffee maker

Electronics

  • TV
  • Internet
  • Wifi

Activities nearby the property

  • Beach
Read more

Location

House rules

Check in schedule

0:00 - 0:00

Check out schedule

0:00 - 0:00

Calendar

October 2024
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
30
31
November 2024
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
30
December 2024
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7
8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27
28
29
30
31
January 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2025
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June 2025
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August 2025
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2025
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
Not available
Available